Equipment inventory
Each unit has one inventory identity. Used and proposed rehab rows are alternatives for that unit; packages share their member assets. Your request counts each physical asset once. * marks a qualified rating, lead time or hours basis.
Tap a row for details, a heading to sort or filter, or + / − to select. Swipe sideways for more specifications.
Current opportunities
| Equipment | Nameplate | Status | Request |
|---|---|---|---|
| Atlas Copco ZM 18606 blowers with 800 HP WEG motors | Available | ||
| Gardner Denver air-compressor cabinets | Available |
Sold — historical reference
| Equipment | Nameplate | Status | Request |
|---|---|---|---|
| 1,000 HP Howden / Enerflex screw-compressor package — sold | 1,000 HP | Sold — archived | |
| 100 HP HSI / Atlas Copco ZM-08208 blower — sold unit 1 | 100 HP | Sold — archived | |
| 100 HP HSI / Atlas Copco ZM-08208 blower — sold unit 2 | 100 HP | Sold — archived | |
| 100 HP HSI / Atlas Copco ZM-08208 blower — sold unit 3 | 100 HP | Sold — archived | |
| 100 HP HSI / Atlas Copco ZM-08208 blower — sold unit 4 | 100 HP | Sold — archived | |
| 250 HP Roots 12x12 RGS-J booster — sold | 250 HP | Sold — archived |
