Equipment inventory
Each unit has one inventory identity. Used and proposed rehab rows are alternatives for that unit; packages share their member assets. Your request counts each physical asset once. * marks a qualified rating, lead time or hours basis.
Tap a row for details, a heading to sort or filter, or + / − to select. Swipe sideways for more specifications.
Current opportunities
| Equipment | Nameplate | Status | Request |
|---|---|---|---|
| 11 Falk / Rexnord cooling-tower gear drives — surplus lot | Available | ||
| 150 HP WEG inverter-duty motor — new/unused | 150 HP | Available | |
| 150 HP WEG motor + one Falk gear drive — equipment bundle | Available | ||
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 01 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 02 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 03 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 04 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 05 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 06 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 07 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 08 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 09 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 10 | 198 HP | Available | |
| Falk / Rexnord 2275CTAC2AU9.529 gear drive — unit 11 | 198 HP | Available |
