Equipment inventory
Listing counts include packages sharing the same equipment. Select any combination; your request counts each asset once. Ratings use existing nameplate values; rating filters use package totals for packages.
Swipe the table sideways for specifications and request buttons.
Current opportunities
| Equipment | Nameplate | Status | Request |
|---|---|---|---|
| 1,600 kW Caterpillar G3520C — unit 1 | 1,600 KW | Available | |
| 1,600 kW Caterpillar G3520C — unit 2 | 1,600 KW | Available | |
| 1,600 kW Caterpillar G3520C — unit 3 | 1,600 KW | Available | |
| 1,600 kW Caterpillar G3520C — unit 4 — incomplete core | 1,600 KW | Available | |
| 1,600 kW Caterpillar G3520C with maintenance history | 1,600 KW | Available | |
| 1,750 kW Waukesha P9390GSI natural-gas generator — standby rating | 1,750 KW | Available | |
| 4.56 MW* Wärtsilä 12V34SG rehabilitation candidate — UK-B | 4,000 KW | Available | |
| 500 kW Waukesha F2895GSIU natural-gas generator | 500 KW | Available | |
| 6.84 MW* Wärtsilä 18V34SG rehabilitation candidate — ES-A | 5,980 KW | Available | |
| 6.84 MW* Wärtsilä 18V34SG rehabilitation candidate — ES-B | 5,980 KW | Available | |
| 6.84 MW* Wärtsilä 18V34SG rehabilitation candidate — ES-C | 5,980 KW | Available | |
| 6.84 MW* Wärtsilä 18V34SG rehabilitation candidate — UK-A | 6,000 KW | Available | |
| Caterpillar G3516C enclosed generator with overhaul history | Confirm | Available |
Sold — historical reference
| Equipment | Nameplate | Status | Request |
|---|---|---|---|
| 700 kW Waukesha L7042GU natural-gas generator | 700 KW | Sold — archived |
